Abbreviation: | FXI |
Aliases: | Plasma thromboplastin antecedent |
Gene Symbol: | F11 |
SubUnit: |
Type: | serine protease |
Main Action: | Activates FIX |
Genomic Reference Sequence: | NG_008051.1 |
Locus Reference Genomic (LRG): | LRG_583 |
LOVD: | https://databases.lovd.nl/shared/genes/F11 |
Locus Specific Database (LSDB): | https://dbs.eahad.org/ |
Amino Acid Numbering Conversion Factor (Old > New;+/-): | 18 |
Variant Details: Factor XI (1)
Predicted Mr (da): | 70,109 |
Predicted pl: | 8 |
Gene Size (bp): | 23,718 |
Transcript Size (nt): | 3,278 |
Number of Exons: | 15 |
Gene Location: | 4q35 |
Number of Amino Acids: | 625 |
Mature Protein: | 19-625 |
Observer Mr of Monomer (kDa): | 80* |
Plasma Concentration (ug/ml): | 5 |
Plasma Molarity (nM): | 30 |
Half-life (h): | 45 |
cDNA Reference Sequence (NM): | NM_000128.3 |
Protein Reference Sequence (NP): | NP_000119.1 |
Reference cDNA Sequence +1ATG (fasta format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000128.fasta |
Reference cDNA Sequence +1ATG (GenBank format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000128.gb |
Reference cDNA Sequence +1ATG with translation and exons marked (pdf format): | https://coagbase.org/wp-content/uploads/2022/01/NM_0001284_F11.pdf |
*Factor XI circulates as a 160kDa homodimer of two 80kDa monomers