Abbreviation: | FGN |
Aliases: | FN |
Gene Symbol: | FGA |
SubUnit: | α |
Type: | insoluble polymer precursor |
Main Action: | Mechanical stabilisation of clot |
Genomic Reference Sequence: | NG_008832.1 |
Locus Reference Genomic (LRG): | LRG_557 |
LOVD: | https://www.LOVD.nl/FGA |
Locus Specific Database (LSDB): | https://site.geht.org/base-de-donnees-fibrinogene/ |
Amino Acid Numbering Conversion Factor (Old > New;+/-): |
Variant Details: Fibrinogen (α chain) (1)
Predicted Mr (da): | 94,973 |
Predicted pl: | 6 |
Gene Size (bp): | 7,618 |
Transcript Size (nt): | 3,655 |
Number of Exons: | 6 |
Gene Location: | 4q28 |
Number of Amino Acids: | 866 |
Mature Protein: | 36-866 |
Observer Mr of Monomer (kDa): | 68*** |
Plasma Concentration (ug/ml): | 3000 |
Plasma Molarity (nM): | 9000 |
Half-life (h): | 90 |
cDNA Reference Sequence (NM): | NM_000508.3 |
Protein Reference Sequence (NP): | NP_000499.1 |
Reference cDNA Sequence +1ATG (fasta format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000508.fasta |
Reference cDNA Sequence +1ATG (GenBank format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000508.gb |
Reference cDNA Sequence +1ATG with translation and exons marked (pdf format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000508_FGA.pdf |
Variant Details: Fibrinogen (α chain) (2)
Predicted Mr (da): | 69,757 |
Predicted pl: | 8 |
Gene Size (bp): | 5,469 |
Transcript Size (nt): | 2,210 |
Number of Exons: | 5 |
Gene Location: | |
Number of Amino Acids: | 644 |
Mature Protein: | 20-644 |
Observer Mr of Monomer (kDa): | |
Plasma Concentration (ug/ml): | |
Plasma Molarity (nM): | |
Half-life (h): | |
cDNA Reference Sequence (NM): | NM_021871.2 |
Protein Reference Sequence (NP): | NP_068657.1 |
Reference cDNA Sequence +1ATG (fasta format): | https://coagbase.org/wp-content/uploads/2022/01/NM_021871.fasta |
Reference cDNA Sequence +1ATG (GenBank format): | https://coagbase.org/wp-content/uploads/2022/01/NM_021871.gb |
Reference cDNA Sequence +1ATG with translation and exons marked (pdf format): | https://coagbase.org/wp-content/uploads/2022/01/NM_021871_FGA.pdf |
***Fibrinogen circulates as a 340kDa complex of two each of A-, B- and C-chains