Abbreviation: | FGN |
Aliases: | FN |
Gene Symbol: | FGG |
SubUnit: | γ |
Type: | insoluble polymer precursor |
Main Action: | Mechanical stabilisation of clot |
Genomic Reference Sequence: | NG_008834.1 |
Locus Reference Genomic (LRG): | LRG_585 |
LOVD: | https://www.LOVD.nl/FGG |
Locus Specific Database (LSDB): | https://site.geht.org/base-de-donnees-fibrinogene/ |
Amino Acid Numbering Conversion Factor (Old > New;+/-): |
Variant Details: Fibrinogen (γ chain) (1)
Predicted Mr (da): | 51,511 |
Predicted pl: | 5 |
Gene Size (bp): | 8,486 |
Transcript Size (nt): | 2,072 |
Number of Exons: | 9 |
Gene Location: | 4q28 |
Number of Amino Acids: | 453 |
Mature Protein: | 27-453 |
Observer Mr of Monomer (kDa): | 49*** |
Plasma Concentration (ug/ml): | 3000 |
Plasma Molarity (nM): | 9000 |
Half-life (h): | 90 |
cDNA Reference Sequence (NM): | NM_021870.3 |
Protein Reference Sequence (NP): | NP_068656.2 |
Reference cDNA Sequence +1ATG (fasta format): | https://coagbase.org/wp-content/uploads/2022/01/NM_021870.fasta |
Reference cDNA Sequence +1ATG (GenBank format): | https://coagbase.org/wp-content/uploads/2022/01/NM_021870.gb |
Reference cDNA Sequence +1ATG with translation and exons marked (pdf format): | https://coagbase.org/wp-content/uploads/2022/01/NM_021870_FGG.pdf |
Variant Details: Fibrinogen (γ chain) (2)
Predicted Mr (da): | 49,497 |
Predicted pl: | 6 |
Gene Size (bp): | |
Transcript Size (nt): | 1,565 |
Number of Exons: | 10 |
Gene Location: | |
Number of Amino Acids: | 437 |
Mature Protein: | 27-437 |
Observer Mr of Monomer (kDa): | |
Plasma Concentration (ug/ml): | |
Plasma Molarity (nM): | |
Half-life (h): | |
cDNA Reference Sequence (NM): | NM_000509.6 |
Protein Reference Sequence (NP): | NP_000500.2 |
Reference cDNA Sequence +1ATG (fasta format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000509.fasta |
Reference cDNA Sequence +1ATG (GenBank format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000509.gb |
Reference cDNA Sequence +1ATG with translation and exons marked (pdf format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000509_FGG.pdf |
***Fibrinogen circulates as a 340kDa complex of two each of A-, B- and C-chains