Abbreviation: | PLG |
Aliases: | |
Gene Symbol: | PLG |
SubUnit: |
Type: | serine protease |
Main Action: | dissolution of clot in wound repair |
Genomic Reference Sequence: | NG_016200.1 |
Locus Reference Genomic (LRG): | LRG_571 |
LOVD: | https://databases.lovd.nl/shared/genes/plg |
Locus Specific Database (LSDB): | |
Amino Acid Numbering Conversion Factor (Old > New;+/-): |
Variant Details: Plasminogen (1)
Predicted Mr (da): | 90,569 |
Predicted pl: | 7 |
Gene Size (bp): | 58,862 |
Transcript Size (nt): | 3,538 |
Number of Exons: | 19 |
Gene Location: | 6q26 |
Number of Amino Acids: | 810 |
Mature Protein: | 20-810 |
Observer Mr of Monomer (kDa): | 92 |
Plasma Concentration (ug/ml): | 200 |
Plasma Molarity (nM): | 2000 |
Half-life (h): | 50 |
cDNA Reference Sequence (NM): | NM_000301.3 |
Protein Reference Sequence (NP): | NP_000292.1 |
Reference cDNA Sequence +1ATG (fasta format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000301.fasta |
Reference cDNA Sequence +1ATG (GenBank format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000301.gb |
Reference cDNA Sequence +1ATG with translation and exons marked (pdf format): | https://coagbase.org/wp-content/uploads/2022/01/NM_000301_PLG.pdf |
Variant Details: Plasminogen (2)
Predicted Mr (da): | 15,444 |
Predicted pl: | 9 |
Gene Size (bp): | |
Transcript Size (nt): | 1,200 |
Number of Exons: | 4 |
Gene Location: | 6q26 |
Number of Amino Acids: | 136 |
Mature Protein: | 20-136 |
Observer Mr of Monomer (kDa): | |
Plasma Concentration (ug/ml): | |
Plasma Molarity (nM): | |
Half-life (h): | |
cDNA Reference Sequence (NM): | NM_001168338.1 |
Protein Reference Sequence (NP): | NP_001161810.1 |
Reference cDNA Sequence +1ATG (fasta format): | https://coagbase.org/wp-content/uploads/2022/01/NM_001168338.fasta |
Reference cDNA Sequence +1ATG (GenBank format): | https://coagbase.org/wp-content/uploads/2022/01/NM_001168338.gb |
Reference cDNA Sequence +1ATG with translation and exons marked (pdf format): | https://coagbase.org/wp-content/uploads/2022/01/NM_001168338_PLG.pdf |