Abbreviation: | UK |
Aliases: | UPA; URK; plasminogen activator, urinary; proUK; scuPA |
Gene Symbol: | PLAU |
SubUnit: |
Type: | serine protease |
Main Action: | activator of plasminogen |
Genomic Reference Sequence: | NG_011904.1 |
Locus Reference Genomic (LRG): | LRG593 |
LOVD: | https://databases.lovd.nl/shared/genes/plau |
Locus Specific Database (LSDB): | |
Amino Acid Numbering Conversion Factor (Old > New;+/-): |
Variant Details: Prourokinase (1)
Predicted Mr (da): | 48,523 |
Predicted pl: | 9 |
Gene Size (bp): | 6,363 |
Transcript Size (nt): | 2,378 |
Number of Exons: | 11 |
Gene Location: | 10q22.2 |
Number of Amino Acids: | 431 |
Mature Protein: | 21-431 |
Observer Mr of Monomer (kDa): | 54 |
Plasma Concentration (ug/ml): | 0.0015 |
Plasma Molarity (nM): | 0.04 |
Half-life (h): | 0.03 |
cDNA Reference Sequence (NM): | NM_002658.3 |
Protein Reference Sequence (NP): | NP_002649.1 |
Reference cDNA Sequence +1ATG (fasta format): | https://coagbase.org/wp-content/uploads/2022/01/NM_002658.fasta |
Reference cDNA Sequence +1ATG (GenBank format): | https://coagbase.org/wp-content/uploads/2022/01/NM_002658.gb |
Reference cDNA Sequence +1ATG with translation and exons marked (pdf format): | https://coagbase.org/wp-content/uploads/2022/01/NM_002658_PLAU.pdf |
Variant Details: Prourokinase (2)
Predicted Mr (da): | 46,925 |
Predicted pl: | 9 |
Gene Size (bp): | |
Transcript Size (nt): | 2,663 |
Number of Exons: | 10 |
Gene Location: | 10q22.2 |
Number of Amino Acids: | 414 |
Mature Protein: | 21-414 |
Observer Mr of Monomer (kDa): | |
Plasma Concentration (ug/ml): | |
Plasma Molarity (nM): | |
Half-life (h): | |
cDNA Reference Sequence (NM): | NM_001145031.1 |
Protein Reference Sequence (NP): | NP_001138503.1 |
Reference cDNA Sequence +1ATG (fasta format): | https://coagbase.org/wp-content/uploads/2022/01/NM_001145031.fasta |
Reference cDNA Sequence +1ATG (GenBank format): | https://coagbase.org/wp-content/uploads/2022/01/NM_001145031.gb |
Reference cDNA Sequence +1ATG with translation and exons marked (pdf format): | https://coagbase.org/wp-content/uploads/2022/01/NM_001145031_PLAU.pdf |